1
/
of
1
Shop S2F
Choppers Jan 3rd Button up - Light Tan
Choppers Jan 3rd Button up - Light Tan
Regular price
$35.00
Regular price
Sale price
$35.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SP14
Red Kap® Long Sleeve Industrial Work Shirt
Red Kap puts the toughest materials and advanced stay-clean technology into this shirt so you get the most out of it. This hardworking IL50 style is tested through 50 industrial launderer washes.
- 4.25-ounce, 65/35 poly/cotton with Touchtex™ technology which provides breathable comfort lasting colors and stain resistance
- Requires minimal ironing thanks to a wrinkle-resistant finish
- Open collar with sewn-in stays
- Separate two-piece yoke
- 6 button with metal collar gripper closure at neck
- Two button-through pockets
- Bartacked pencil stall on left pocket
- Industrial laundry friendly
Product Measurements
| SR | MR | LR | XLR | 2XLR | 3XLR | 4XLR | 5XLR | 6XLR | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 31 1/2 | 31 5/8 | 31 3/4 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 | 32 3/8 |
| Chest | 21 | 23 | 25 | 27 | 29 | 30 1/2 | 32 | 33 1/2 | 35 |
| Sleeve Length from Center Back | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 | 35 | 35 | 35 |
| Pocket Height | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
| Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
Size Chart
| Size | SR | MR | LR | XLR | 2XLR | 3XLR | 4XLR | 5XLR | 6XLR |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 34 1/2 - 38 | 38 1/2 -42 | 42 1/2 - 46 | 46 1/2 - 50 | 50 1/2 - 53 | 53 1/2 - 56 | 56 1/2 - 59 | 59 1/2 - 62 | 62 1/2 - 65 |
| Neck | 13 5/8 - 14 1/2 | 14 5/8 - 15 1/2 | 15 5/8 - 16 1/2 | 16 5/8 - 17 1/2 | 17 5/8 - 18 1/2 | 18 5/8 - 19 1/2 | 19 5/8 - 20 1/2 | 20 5/8 - 21 1/2 | 21 5/8 - 22 1/2 |
| Arm | 34.25 | 34.75 | 35.25 | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38 |
How To Measure
Neck
Measure around the fullest part of the neck at the base.
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.